PermitTrack
Monroe County · Charles Abbott Associates
September 11, 2026
Recent Activity
View all →| MC # | Address | Activity | Status |
|---|---|---|---|
| MC2026-132 | 285 LOWER SIMMONS RD | Issued 9/10/26 | ISSUED |
| MC2026-494 | 202 CRESENT DR | Imported 9/10/26 | IN REVIEW |
| MC2026-495 | 109 WOBURN LANE | Imported 9/10/26 | IN REVIEW |
| MC2026-496 | REVIEW NUMBER: | Imported 9/10/26 | IN REVIEW |
| MC2026-497 | 4721 HWY 42 N | Imported 9/10/26 | IN REVIEW |
| MC2026-041 | 285 LOWER SIMMONS RD | Finaled 9/9/26 | FINALED |
| MC2026-087 | 9566 HWY 74 | Finaled 9/8/26 | FINALED |
| MC2026-489 | 416 N. LEE ST | Imported 9/9/26 | IN REVIEW |
| MC2026-490 | 3242 DAMES FERRY | Imported 9/9/26 | IN REVIEW |
| MC2026-491 | 756 BUNN RD | Imported 9/9/26 | IN REVIEW |
Friday, September 11 Inspections
1080 RUMBLE RD.
ELECTRICAL1018 ABERCROMBIE RD
ELECTRICAL8897 ZEBULON RD
FINAL331 RUSSELLVILLE RD
FOOTING803 FLOYD
FOUNDATION331 RUSSELLVILLE RD
FOUNDATION102 CAMERON DR
ROUGH BUILDING104 CAMERON DR.
ROUGH BUILDING704 PINE GROVE CHURCH RD
TEMP TO PERM36 N JACKSON ST
TEMP TO PERM283 LOWER SIMMONS RD
WALL SHEATHING