PermitTrack
Monroe County · Charles Abbott Associates
July 27, 2026
Recent Activity
View all →| MC # | Address | Activity | Status |
|---|---|---|---|
| MC2026-234 | 1207 HOPEWELL RD | Issued 7/27/26 | ISSUED |
| MC2026-374 | 173 CIRCLE ST | Issued 7/27/26 | ISSUED |
| MC2026-273 | 2262 STOKES STORE RD | Issued 7/27/26 | ISSUED |
| MC2026-259 | 240 COPPER XING | Issued 7/27/26 | ISSUED |
| MC2026-228 | 416 N LEE ST | Issued 7/27/26 | ISSUED |
| MC2026-416 | 270 LOGISTICS CENTER PKWY | Issued 7/24/26 | ISSUED |
| MC2026-126 | 351 CHEROKEE TRAIL | Finaled 7/24/26 | FINALED |
| MC2026-422 | 156 N LEE ST. | Imported 7/23/26 | IN REVIEW |
| MC2026-045 | 1665 STOKES STORE RD | Finaled 7/23/26 | FINALED |
| MC2026-418 | 177 NANCY LN | Issued 7/23/26 | ISSUED |
Tuesday, July 28 Inspections
1080 RUMBLE RD
CONSULT1207 HOPEWELL RD
FINAL1933 MAYNARDS MILL RD
FINAL280 CLAYTON ENGLISH DR
FOUNDATION92 COLEBROOK DR
FRAMING ROUGH280 CLAYTON ENGLISH DR
PLUMBING726 DUNBLANE DR
ROUGH ELE BON P306 CRESCENT DR
UNDERSLAB PLUMB494 GORDON RD
UNDERSLAB PLUMB